• The tournament was held from March 23 to April 17, 1908.
• It was a 20 player round-robin.
• Schlechter (34), Maroczy (38) and Duras (25) shared the first prize with 14 out of 19. The prize money amounted to 10500 crowns (4000 + 3500 + 3000). Schlechter was the only one not to lose a game.
• The next three places were taken by Rubinstein (27) (13 points), Teichmann (39) (12 points) and Spielmann (24) (11.5 points). Prize money: 2000, 1200 and 800 crowns.
• The opening ceremony took place on March 22, 1908 at 11 o'clock in the morning in the ballroom of the Vienna Chess Club, Wallnerstraße 2.
• At the last moment Janowski and Martinolich withdrew. P. Johner (20) and Reti (18) took their place.
• Rubinstein and Schlechter had the best start with four wins each. By the middle of the tournament after 10 rounds, Schlechter (8/10) was half a point ahead of Maroczy. Before the final round, Schlechter and Maroczy were leading together with 13.5 points. However, both were only able to draw with Black in the final round. Duras, on the other hand, was quite lucky to win with White against Von Bardeleben and catch up with the leading duo.
• Rubinstein received the first beauty prize (300 crowns) for his victory over Duras. The second beauty prize (200 crowns) went to Marshall for his game against Salwe.
• Georg Marco published a tournament book shortly after the tournament. The subscripion prize was 10 crowns.
3 9
# | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroczy,Geza | 14.0/19 | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 |
2 | Schlechter,Carl | 14.0/19 | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
3 | Duras,Oldrich | 14.0/19 | 0 | ½ | * | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ |
4 | Rubinstein,Akiba | 13.0/19 | ½ | ½ | 1 | * | ½ | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 |
5 | Teichmann,Richard | 12.0/19 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
6 | Spielmann,Rudolf | 11,5/19 | ½ | ½ | ½ | 0 | ½ | * | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 1 |
7 | Perlis,Julius | 11.0/19 | ½ | ½ | 0 | ½ | ½ | 0 | * | 0 | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 |
8 | Tartakower,Saviely | 11.0/19 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | * | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 |
9 | Leonhardt,Paul Saladin | 10.0/19 | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | * | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | ½ |
10 | Mieses,Jacques | 10.0/19 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 0 | * | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
11 | Marshall,Frank James | 10.0/19 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | * | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 |
12 | Swiderski,Rudolf | 9,5/19 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | * | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 |
13 | Salwe,Georg | 8,5/19 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 |
14 | Johner,Paul F | 7,5/19 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | * | 1 | ½ | 0 | 0 | 1 | 1 |
15 | Berger,Johann Nepomuk | 7.0/19 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 0 | * | 0 | ½ | 0 | 1 | 1 |
16 | Suechting,Hugo | 6,5/19 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | * | ½ | 0 | ½ | ½ |
17 | Von Bardeleben,Curt | 6,5/19 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | * | 0 | ½ | 1 |
18 | Alapin,Simon | 6,5/19 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | * | 0 | 1 |
19 | Cohn,Erich | 6.0/19 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | * | 1 |
20 | Reti,Richard | 1,5/19 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * |
DATE
|
ACTION
|
USER
|
---|---|---|
18.06.2024 | PurchaseMarket | DarkShepherd |
07.06.2024 | Achievement | funnyfritz |
03.11.2023 | Created | ChessBase |