/
owner: DUCATS
3 12
| # | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alekhine,Alexander | 14.0 | * | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Nimzowitsch,Aron | 10.5 | 0 | * | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Rubinstein,Akiba | 10.0 | 0 | 1 | * | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 |
| 4 | Bogoljubow,Efim | 9.5 | ½ | 0 | 1 | * | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 | Yates,Frederick Dewhurst | 9.0 | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 |
| 6 | Ahues,Carl Oscar | 8.5 | 0 | 0 | ½ | 1 | ½ | * | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 |
| 7 | Spielmann,Rudolf | 8.0 | ½ | ½ | 1 | 0 | 0 | 0 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 |
| 8 | Vidmar,Milan Sr | 8.0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
| 9 | Tartakower,Saviely | 7.5 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | * | ½ | 0 | 0 | 1 | ½ | 1 | 1 |
| 10 | Maroczy,Geza | 7.5 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 |
| 11 | Colle,Edgard | 6.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | * | 0 | ½ | 1 | 0 | ½ |
| 12 | Kmoch,Hans | 6.5 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | * | ½ | 0 | 1 | 1 |
| 13 | Araiza Munoz,Jose Joaquin | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 |
| 14 | Monticelli,Mario | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | * | ½ | ½ |
| 15 | Grau,Roberto | 3.5 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | * | ½ |
| 16 | Romi,Massimiliano | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * |
|
DATE
|
ACTION
|
USER
|
|---|---|---|
| 28.04.2025 | Gift | DUCATS |
| 14.04.2025 | Gift | ChessBaseCards |
| 14.04.2025 | AirDropped | ChessBase 110 |
| 07.06.2023 | Created | ChessBase |