It was the first international chess tournament held in Hastings, England. It was held from August 12 to September 11, 1895. The tournament was organized by the British Chess Federation.
It was won by Harry Nelson Pillsbury of the United States. Other notable players included Emanuel Lasker, Siegbert Tarrasch, and Joseph Henry Blackburne.
A total of 22 players participated in the tournament. The tournament was played in a double round-robin format.
The tournament was won by Pillsbury with a score of 13/19. Pillsbury won a gold medal and a cash prize of £25.
3 9
# | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pillsbury,Harry Nelson | 16.5 | * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
2 | Chigorin,Mikhail Ivanovich | 16.0 | 1 | * | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 |
3 | Lasker,Emanuel | 15.5 | 1 | 0 | * | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
4 | Tarrasch,Siegbert | 14.0 | 0 | 0 | 1 | * | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 |
5 | Steinitz,William | 13.0 | 0 | 1 | 0 | 0 | * | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 |
6 | Schiffers,Emanuel Stepanovich | 12.0 | 0 | 1 | 0 | 0 | 0 | * | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 |
7 | Von Bardeleben,Curt | 11.5 | 0 | 0 | 1 | ½ | 0 | ½ | * | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 |
8 | Teichmann,Richard | 11.5 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | * | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 |
9 | Schlechter,Carl | 11.0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 |
10 | Blackburne,Joseph Henry | 10.5 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | * | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 |
11 | Walbrodt,Carl August | 10.0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | * | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 |
12 | Janowski,Dawid Markelowicz | 9.5 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | * | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 1 |
13 | Mason,James | 9.5 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | * | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 1 |
14 | Burn,Amos | 9.5 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
15 | Gunsberg,Isidor | 9.0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | * | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
16 | Bird,Henry Edward | 9.0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | 1 | ½ | 0 | ½ | ½ | 1 |
17 | Albin,Adolf | 8.5 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 0 | * | 0 | 0 | 1 | 1 | ½ |
18 | Marco,Georg | 8.5 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | * | 1 | 1 | 0 | ½ |
19 | Pollock,William Henry Kraus | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | * | 0 | 0 | 1 |
20 | Mieses,Jacques | 7.5 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | * | 1 | 1 |
21 | Tinsley,Samuel | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | * | 1 |
22 | Vergani,Beniamino | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | * |
DATE
|
ACTION
|
USER
|
---|---|---|
06.03.2024 | PurchaseMarket | fox9 |
02.08.2023 | Donation | sknexus |
24.01.2022 | Created | ChessBase |