3 9
# | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botvinnik,Mikhail | 14,5/19 | * | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Euwe,Max | 14 | ½ | * | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Smyslov,Vassily | 12,5 | 0 | 1 | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 |
4 | Najdorf,Miguel | 11,5 | 1 | ½ | ½ | * | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 |
5 | Szabo,Laszlo | 11,5 | 0 | 0 | ½ | 0 | * | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 |
6 | Flohr,Salo | 11 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 |
7 | Boleslavsky,Isaak | 11 | 0 | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 |
8 | Lundin,Erik | 10,5 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | * | ½ | ½ | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 |
9 | Stoltz,Gosta | 10,5 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 |
10 | Kotov,Alexander | 9,5 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | * | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 |
11 | Tartakower,Saviely | 9,5 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ |
12 | Denker,Arnold Sheldon | 9,5 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | ½ | * | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
13 | Kottnauer,Cenek | 9 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | * | 1 | 1 | 0 | ½ | ½ | 0 | 1 |
14 | Yanofsky,Daniel Abraham | 8,5 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | 1 | ½ | ½ |
15 | Bernstein,Ossip Samuel | 7 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 0 | ½ | * | ½ | ½ | ½ | 0 | 0 |
16 | Guimard,Carlos Enrique | 7 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | 1 | ½ | ½ | 1 |
17 | Vidmar,Milan Sr | 6,5 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | * | ½ | ½ | 0 |
18 | Steiner,Herman | 6 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | * | 1 | ½ |
19 | O'Kelly de Galway,Alberic | 5,5 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 0 | * | 1 |
20 | Christoffel,Martin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 0 | * |
DATE
|
ACTION
|
USER
|
---|---|---|
13.08.2024 | PurchaseMarket | Chessbase2012 |
10.08.2024 | Gift | omcusa |
10.08.2024 | Achievement | hihihihihihihi |
20.06.2023 | Created | ChessBase |